New SSS Contributions Table and Payment Schedule 2019

The New Contribution Schedule will be implemented for the applicable month of April and payable in May 2019.

Here is the New SSS Contributions Table for Employed SSS Members


Range of Compensation Monthly Salary Credit SS Contribution EC Contribution
ER EE Total ER
BELOW – 2,250 2,000 160.00 80.00 240.00 10
2,250 – 2,749.99 2,500 200.00 100.00 300.00 10
2,750 – 3,249.99 3,000 240.00 120.00 360.00 10
3,250 – 3,749.99 3,500 280.00 140.00 420.00 10
3,750 – 4,249.99 4,000 320.00 160.00 480.00 10
4250 – 4,749.99 4,500 360.0 180.00 540.00 10
4,750 – 5249.99 5,000 400.00 200.00 600.00 10
5,250 – 5,749.99 5,500 440.00 220.00 660.00 10
5,750 – 6,249.99 6,000 480.00 240.00 20.00 10
6,250 – 6,749.99 6,500 520.00 260.00 780.00 10
6,750 – 7,249.99 7,000 560.00 280.00 840.00 10
7,250 – 7,749.99 7,500 600.00 300.00 900.00 10
7,750 – 8,249.99 8,000 640.00 320.00 960.00 10
8,250 – 8,749.99 8,500 680.00 340.00 1,020.00 10
8.750 – 9,249.99 9,000 720.00 360.00 1,080.00 10
9,250 – 9,749.99 9,500 760.00 380.00 1,140.00 10
9,750 – 10,249.99 10,000 800.00 400.00 1,200.00 10
10,250 – 10,749.99 10,500 840.00 420.00 1,260.00 10
10,760 – 11,249.99 11,000 880.00 440.00 1,320.00 10
11,250 – 11,749.99 11,500 920.00 460.00 1,380.00 10
11,750 – 12,249.99 12,000 960.00 480.00 1,440.00 10
12,250 – 12,749.99 12,500 1,000.00 500.00 1,500.00 10
12,760 – 13,249.99 13,000 1,040.00 520.00 1,560.00 10
13,250 – 13,749.99 13,500 1,080.00 540.00 1,620.00 10
13,750 – 14,249.99 14,000 1,120.00 560.00 1,680.00 10
14,250 – 14,749.99 14,500 1,160.00 580.00 1,740.00 10
14,750 – 15,249.99 15,000 1,200.00 600.00 1,800.00 30
15,250 – 15,749.99 15,500 1,240.00 620.00 1,860.00 30
15,750 – 16,249.99 16,000 1,280.00 640.00 1,920.00 30
16,250 – 16,749.99 16,500 1,320.00 660.00 1,980.00 30
16,750 – 17,249.99 17,000 1,360.00 680.00 2,040.00 30
17,250 – 17,749.99 17,500 1,400.00 700.00 2,100.00 30
17,750 – 18,249.99 18,000 1,440.00 720.00 2,160.00 30
18,250 – 18,749.99 18,500 1,480.00 740.00 2,220.00 30
18,750 – 19,249.99 19,000 1,520.00 760.00 2,280.00 30
19,250 – 19,749.99 19,500 1,560.00 780.00 2,340.00 30
19,750 and above 20,000 1,600.00 800.00 2,400.00 30

For Self-Employed, Voluntary, and Non Working Spouse SSS Members


Range of Compensation Monthly Salary Credit SS Contribution
BELOW – 2,250 2,000 240.00
2,250 – 2,749.99 2,500 300.00
2,750 – 3,249.99 3,000 360.00
3,250 – 3,749.99 3,500 420.00
3,750 – 4,249.99 4,000 480.00
4250 – 4,749.99 4,500 540.00
4,750 – 5249.99 5,000 600.00
5,250 – 5,749.99 5,500 660.00
5,750 – 6,249.99 6,000 20.00
6,250 – 6,749.99 6,500 780.00
6,750 – 7,249.99 7,000 840.00
7,250 – 7,749.99 7,500 900.00
7,750 – 8,249.99 8,000 960.00
8,250 – 8,749.99 8,500 1,020.00
8.750 – 9,249.99 9,000 1,080.00
9,250 – 9,749.99 9,500 1,140.00
9,750 – 10,249.99 10,000 1,200.00
10,250 – 10,749.99 10,500 1,260.00
10,760 – 11,249.99 11,000 1,320.00
11,250 – 11,749.99 11,500 1,380.00
11,750 – 12,249.99 12,000 1,440.00
12,250 – 12,749.99 12,500 1,500.00
12,760 – 13,249.99 13,000 1,560.00
13,250 – 13,749.99 13,500 1,620.00
13,750 – 14,249.99 14,000 1,680.00
14,250 – 14,749.99 14,500 1,740.00
14,750 – 15,249.99 15,000 1,800.00
15,250 – 15,749.99 15,500 1,860.00
15,750 – 16,249.99 16,000 1,920.00
16,250 – 16,749.99 16,500 1,980.00
16,750 – 17,249.99 17,000 2,040.00
17,250 – 17,749.99 17,500 2,100.00
17,750 – 18,249.99 18,000 2,160.00
18,250 – 18,749.99 18,500 2,220.00
18,750 – 19,249.99 19,000 2,280.00
19,250 – 19,749.99 19,500 2,340.00
19,750 and above 20,000 2,400.00

For Household Employers and Kasambahay

Range of Compensation Monthly Salary Credit SS Contribution EC Contribution Total Contribution
ER EE Total ER ER EE Total
BELOW – 1,250 1,000 120.00 120.00 10.00 130.00 130.00
1,250 – 1,749.99 1,500 180.00 180.00 10.00 190.00 190.00
1,750 – 2,249.99 2,000 240.00 240.00 10.00 250.00 250.00
2,250 – 2,749.99 2,500 300.00 300.00 10.00 310.00 310.00
2,750 – 3,249.99 3,000 360.00 360.00 10.00 370.00 370.00
3,250 – 3,749.99 3,500 420.00 420.00 10.00 430.00 430.00
3,750 – 4,249.99 4,000 480.00 480.00 10.00 490.00 490.00
4,250 – 4,749.99 4,500 540.00 540.00 10.00 550.00 550.00
4,750 – 4,999.99 5,000 600.00 600.00 10.00 610.00 610.00
5,000 – 5,249.99 5,000 400.00 200.00 600.00 10.00 410.00 200.00 610.00
5,250 – 5,749.99 5,500 440.00 220.00 660.00 10 450.00 220.00 670.00
5,750 – 6,249.99 6,000 480.00 240.00 720.00 10.00 490.00 240.00 730.00
6,250 – 6,749.99 6,500 520.00 260.00 780.00 10 530.00 260.00 790.00
6,750 – 7,249.99 7,000 560.00 280.00 840.00 10 570.00 280.00 850.00
7,250 – 7,749.99 7,500 600.00 300.00 900.00 10 610.00 300.00 910.00
7,750 – 8,249.99 8,000 640.00 320.00 960.00 10 650.00 320.00 970.00
8,250 – 8,749.99 8,500 680.00 340.00 1,020.00 10 690.00 340.00 1,030.00
8.750 – 9,249.99 9,000 720.00 360.00 1,080.00 10 730.00 360.00 1,090.00
9,250 – 9,749.99 9,500 760.00 380.00 1,140.00 10 770.00 380.00 1,150.00
9,750 – 10,249.99 10,000 800.00 400.00 1,200.00 10 810.00 400.00 1,210.00
10,250 – 10,749.99 10,500 840.00 420.00 1,260.00 10 850.00 420.00 1,270.00
10,760 – 11,249.99 11,000 880.00 440.00 1,320.00 10 890.00 440.00 1,330.00
11,250 – 11,749.99 11,500 920.00 460.00 1,380.00 10 930.00 460.00 1,390.00
11,750 – 12,249.99 12,000 960.00 480.00 1,440.00 10 970.00 480.00 1,450.00
12,250 – 12,749.99 12,500 1,000.00 500.00 1,500.00 10 1,010.00 500.00 1,510.00
12,760 – 13,249.99 13,000 1,040.00 520.00 1,560.00 10 1,050.00 520.00 1,570.00
13,250 – 13,749.99 13,500 1,080.00 540.00 1,620.00 10 1,090.00 540.00 1,630.00
13,750 – 14,249.99 14,000 1,120.00 560.00 1,680.00 10 1,130.00 560.00 1,690.00
14,250 – 14,749.99 14,500 1,160.00 580.00 1,740.00 10 1,170.00 580.00 1,750.00
14,750 – 15,249.99 15,000 1,200.00 600.00 1,800.00 30 1,230.00 600.00 1,830.00
15,250 – 15,749.99 15,500 1,240.00 620.00 1,860.00 30 1,270.00 620.00 1,890.00
15,750 – 16,249.99 16,000 1,280.00 640.00 1,920.00 30 1,310.00 640.00 1,950.00
16,250 – 16,749.99 16,500 1,320.00 660.00 1,980.00 30 1,350.00 660.00 2,010.00
16,750 – 17,249.99 17,000 1,360.00 680.00 2,040.00 30 1,390.00 680.00 2,070.00
17,250 – 17,749.99 17,500 1,400.00 700.00 2,100.00 30 1,430.00 700.00 2,130.00
17,750 – 18,249.99 18,000 1,440.00 720.00 2,160.00 30 1,470.00 720.00 2,190.00
18,250 – 18,749.99 18,500 1,480.00 740.00 2,220.00 30 1,510.00 740.00 2,250.00
18,750 – 19,249.99 19,000 1,520.00 760.00 2,280.00 30 1,550.00 760.00 2,310.00
19,250 – 19,749.99 19,500 1,560.00 780.00 2,340.00 30 1,590.00 780.00 2,370.00
19,750 and above 20,000 1,600.00 800.00 2,400.00 30 1,630.00 800.00 2,430.00

For Land-Based and Sea-Based Overseas Filipino Workers (OFW) with Bilateral Labor Agreement

Range of Compensation Monthly Salary Credit Land-Based OFW with Bilateral Labor Agreement, and Sea-Based OFW
SS Contribution EC Contribution Total Contribution
ER EE Total ER ER EE Total
BELOW 8,250 8,000 640.00 320.00 960.00 10 650.00 320.00 970.00
8,250 – 8,749.99 8,500 680.00 340.00 1,020.00 10 690.00 340.00 1,030.00
8.750 – 9,249.99 9,000 720.00 360.00 1,080.00 10 730.00 360.00 1,090.00
9,250 – 9,749.99 9,500 760.00 380.00 1,140.00 10 770.00 380.00 1,150.00
9,750 – 10,249.99 10,000 800.00 400.00 1,200.00 10 810.00 400.00 1,210.00
10,250 – 10,749.99 10,500 840.00 420.00 1,260.00 10 850.00 420.00 1,270.00
10,760 – 11,249.99 11,000 880.00 440.00 1,320.00 10 890.00 440.00 1,330.00
11,250 – 11,749.99 11,500 920.00 460.00 1,380.00 10 930.00 460.00 1,390.00
11,750 – 12,249.99 12,000 960.00 480.00 1,440.00 10 970.00 480.00 1,450.00
12,250 – 12,749.99 12,500 1,000.00 500.00 1,500.00 10 1,010.00 500.00 1,510.00
12,760 – 13,249.99 13,000 1,040.00 520.00 1,560.00 10 1,050.00 520.00 1,570.00
13,250 – 13,749.99 13,500 1,080.00 540.00 1,620.00 10 1,090.00 540.00 1,630.00
13,750 – 14,249.99 14,000 1,120.00 560.00 1,680.00 10 1,130.00 560.00 1,690.00
14,250 – 14,749.99 14,500 1,160.00 580.00 1,740.00 10 1,170.00 580.00 1,750.00
14,750 – 15,249.99 15,000 1,200.00 600.00 1,800.00 30 1,230.00 600.00 1,830.00
15,250 – 15,749.99 15,500 1,240.00 620.00 1,860.00 30 1,270.00 620.00 1,890.00
15,750 – 16,249.99 16,000 1,280.00 640.00 1,920.00 30 1,310.00 640.00 1,950.00
16,250 – 16,749.99 16,500 1,320.00 660.00 1,980.00 30 1,350.00 660.00 2,010.00
16,750 – 17,249.99 17,000 1,360.00 680.00 2,040.00 30 1,390.00 680.00 2,070.00
17,250 – 17,749.99 17,500 1,400.00 700.00 2,100.00 30 1,430.00 700.00 2,130.00
17,750 – 18,249.99 18,000 1,440.00 720.00 2,160.00 30 1,470.00 720.00 2,190.00
18,250 – 18,749.99 18,500 1,480.00 740.00 2,220.00 30 1,510.00 740.00 2,250.00
18,750 – 19,249.99 19,000 1,520.00 760.00 2,280.00 30 1,550.00 760.00 2,310.00
19,250 – 19,749.99 19,500 1,560.00 780.00 2,340.00 30 1,590.00 780.00 2,370.00
19,750 and above 20,000 1,600.00 800.00 2,400.00 30 1,630.00 800.00 2,430.00


For OFW without Bilateral Labor Agreement


Range of Compensation Monthly Salary Credit SS Contribution
BELOW 8,2450 8,000 960.00
8,250 – 8,749.99 8,500 1,020.00
8.750 – 9,249.99 9,000 1,080.00
9,250 – 9,749.99 9,500 1,140.00
9,750 – 10,249.99 10,000 1,200.00
10,250 – 10,749.99 10,500 1,260.00
10,760 – 11,249.99 11,000 1,320.00
11,250 – 11,749.99 11,500 1,380.00
11,750 – 12,249.99 12,000 1,440.00
12,250 – 12,749.99 12,500 1,500.00
12,760 – 13,249.99 13,000 1,560.00
13,250 – 13,749.99 13,500 1,620.00
13,750 – 14,249.99 14,000 1,680.00
14,250 – 14,749.99 14,500 1,740.00
14,750 – 15,249.99 15,000 1,800.00
15,250 – 15,749.99 15,500 1,860.00
15,750 – 16,249.99 16,000 1,920.00
16,250 – 16,749.99 16,500 1,980.00
16,750 – 17,249.99 17,000 2,040.00
17,250 – 17,749.99 17,500 2,100.00
17,750 – 18,249.99 18,000 2,160.00
18,250 – 18,749.99 18,500 2,220.00
18,750 – 19,249.99 19,000 2,280.00
19,250 – 19,749.99 19,500 2,340.00
19,750 and above 20,000 2,400.00

If you want to download the SSS Contributions Table 2019, then you may double click this image and save on your phone for your handy reference


Here is the New SSS Contributions Table for Employed, Self Employed, Voluntary and Non-Working Spouse SSS Members

For OFW Members

For Household Employers and Kasambahay

SSS Payment Deadline for January to June 2019

 Regular Employers – Katapusan ng buwan matapos ang applicable month

 Household Employers – Katapusan ng buwan matapos ang applicable month o quarter, depende sa iskedyul ng pagbabayad

 SE/VM/NWS – Ang mga kontribusyon para sa mga buwan ng January hanggang June 2019 ay maaaring bayaran hanggang 31 July 2019.

 

 

sssinquiries_administrat0r

Recent Posts

SSS Pension Booster – Frequently Asked Questions

MySSS Pension Booster is a provident fund/savings program composed of two (2) retirement savings schemes…

2 weeks ago

How to Print your SSS Employment History on SSS Website – 2024

Is your employer requiring you to submit your SSS Employment History print out? Here's an…

5 months ago

How to Print your SSS Contributions from SSS Website -2024

Is your employer requiring you to submit your SSS Contribution print out? Or you just…

5 months ago

How to Check your Estimated SSS Pension based on your Contribution and Age?

Did you know that SSS has a pension calculator on their website? If you are…

5 months ago

Advantages of SSS Pension Loan Program (PLP)

If you're a SSS senior or retiree pensioner that has struggles with money and needed…

8 months ago

How to Enroll DBP Cash Padala thru M Lhuillier Disbursement Account

DAEM or Disbursement Account Enrollment Module is a requirement for covering pensioners and individual members…

8 months ago